What's On

Exhibition: Scotland’s Whale Road
Discovery Point  |  Included in museum admission.
Exhibition: Scotland’s Whale Road Image
In the latest exhibition at Discovery Point, Scotland’s whaling stories are uncovered. Dive into the nation’s connections to the industry, and explore the role of the RRS Discovery in turning the tide from hunting to conservation 100 years ago.

Visitors will have the chance to trace centuries of traditions and tales from the ocean, with items on display from The Scottish Fisheries Museum and Scottish Maritime Museum as well as from within Dundee Heritage Trust’s Recognised Collections of National Significance. A range of works by celebrated artist Caroline Hack will also be on display, with an opportunity to meet the artist during the exhibition’s opening weekend (7 & 8 September) to hear more about how the work of Sir Alister Hardy aboard RRS Discovery inspired Hack’s mesmerising artworks.

Information published by Leisure and Culture Dundee.
Included in museum admission.
Promoted By: Dundee Heritage Trust
Friday 11th October 2024 10:00am
Saturday 12th October 2024 10:00am
Sunday 13th October 2024 10:00am
Monday 14th October 2024 10:00am
Tuesday 15th October 2024 10:00am
Wednesday 16th October 2024 10:00am
Thursday 17th October 2024 10:00am
Friday 18th October 2024 10:00am
Saturday 19th October 2024 10:00am
Sunday 20th October 2024 10:00am
Monday 21st October 2024 10:00am
Tuesday 22nd October 2024 10:00am
Wednesday 23rd October 2024 10:00am
Thursday 24th October 2024 10:00am
Friday 25th October 2024 10:00am
Saturday 26th October 2024 10:00am
Sunday 27th October 2024 10:00am
Monday 28th October 2024 10:00am
Tuesday 29th October 2024 10:00am
Wednesday 30th October 2024 10:00am
Thursday 31st October 2024 10:00am
Friday 1st November 2024 10:00am
Saturday 2nd November 2024 10:00am
Sunday 3rd November 2024 10:00am
Monday 4th November 2024 10:00am
Tuesday 5th November 2024 10:00am
Wednesday 6th November 2024 10:00am
Thursday 7th November 2024 10:00am
Friday 8th November 2024 10:00am
Saturday 9th November 2024 10:00am
Sunday 10th November 2024 10:00am
Monday 11th November 2024 10:00am
Tuesday 12th November 2024 10:00am
Wednesday 13th November 2024 10:00am
Thursday 14th November 2024 10:00am
Friday 15th November 2024 10:00am
Saturday 16th November 2024 10:00am
Sunday 17th November 2024 10:00am
Monday 18th November 2024 10:00am
Tuesday 19th November 2024 10:00am
Wednesday 20th November 2024 10:00am
Thursday 21st November 2024 10:00am
Friday 22nd November 2024 10:00am
Saturday 23rd November 2024 10:00am
Sunday 24th November 2024 10:00am
Monday 25th November 2024 10:00am
Tuesday 26th November 2024 10:00am
Wednesday 27th November 2024 10:00am
Thursday 28th November 2024 10:00am
Friday 29th November 2024 10:00am
Saturday 30th November 2024 10:00am
Sunday 1st December 2024 10:00am
Monday 2nd December 2024 10:00am
Tuesday 3rd December 2024 10:00am
Wednesday 4th December 2024 10:00am
Thursday 5th December 2024 10:00am
Friday 6th December 2024 10:00am
Saturday 7th December 2024 10:00am
Sunday 8th December 2024 10:00am
Monday 9th December 2024 10:00am
Tuesday 10th December 2024 10:00am
Wednesday 11th December 2024 10:00am
Thursday 12th December 2024 10:00am
Friday 13th December 2024 10:00am
Saturday 14th December 2024 10:00am
Sunday 15th December 2024 10:00am
Monday 16th December 2024 10:00am
Tuesday 17th December 2024 10:00am
Wednesday 18th December 2024 10:00am
Thursday 19th December 2024 10:00am
Friday 20th December 2024 10:00am
Saturday 21st December 2024 10:00am
Sunday 22nd December 2024 10:00am
Monday 23rd December 2024 10:00am
Tuesday 24th December 2024 10:00am
Friday 27th December 2024 10:00am
Saturday 28th December 2024 10:00am
Sunday 29th December 2024 10:00am
Monday 30th December 2024 10:00am
Tuesday 31st December 2024 10:00am
Monday 6th January 2025 10:00am
Tuesday 7th January 2025 10:00am
Wednesday 8th January 2025 10:00am
Thursday 9th January 2025 10:00am
Friday 10th January 2025 10:00am
Saturday 11th January 2025 10:00am
Sunday 12th January 2025 10:00am
Monday 13th January 2025 10:00am
Tuesday 14th January 2025 10:00am
Wednesday 15th January 2025 10:00am
Thursday 16th January 2025 10:00am
Friday 17th January 2025 10:00am
Saturday 18th January 2025 10:00am
Sunday 19th January 2025 10:00am
Monday 20th January 2025 10:00am
Tuesday 21st January 2025 10:00am
Wednesday 22nd January 2025 10:00am
Thursday 23rd January 2025 10:00am
Friday 24th January 2025 10:00am
Saturday 25th January 2025 10:00am
Sunday 26th January 2025 10:00am
Monday 27th January 2025 10:00am
Tuesday 28th January 2025 10:00am
Wednesday 29th January 2025 10:00am
Thursday 30th January 2025 10:00am
Friday 31st January 2025 10:00am
Saturday 1st February 2025 10:00am
Sunday 2nd February 2025 10:00am
Monday 3rd February 2025 10:00am
Tuesday 4th February 2025 10:00am
Wednesday 5th February 2025 10:00am
Thursday 6th February 2025 10:00am
Friday 7th February 2025 10:00am
Saturday 8th February 2025 10:00am
Sunday 9th February 2025 10:00am
Monday 10th February 2025 10:00am
Tuesday 11th February 2025 10:00am
Wednesday 12th February 2025 10:00am
Thursday 13th February 2025 10:00am
Friday 14th February 2025 10:00am
Saturday 15th February 2025 10:00am
Sunday 16th February 2025 10:00am
Monday 17th February 2025 10:00am
Tuesday 18th February 2025 10:00am
Wednesday 19th February 2025 10:00am
Thursday 20th February 2025 10:00am
Friday 21st February 2025 10:00am
Saturday 22nd February 2025 10:00am
Sunday 23rd February 2025 10:00am
Monday 24th February 2025 10:00am
Tuesday 25th February 2025 10:00am
Wednesday 26th February 2025 10:00am
Thursday 27th February 2025 10:00am
Friday 28th February 2025 10:00am
Saturday 1st March 2025 10:00am
Sunday 2nd March 2025 10:00am
Monday 3rd March 2025 10:00am
Tuesday 4th March 2025 10:00am
Wednesday 5th March 2025 10:00am
Thursday 6th March 2025 10:00am
Friday 7th March 2025 10:00am
Saturday 8th March 2025 10:00am
Sunday 9th March 2025 10:00am
Monday 10th March 2025 10:00am
Tuesday 11th March 2025 10:00am
Wednesday 12th March 2025 10:00am
Thursday 13th March 2025 10:00am
Friday 14th March 2025 10:00am
Saturday 15th March 2025 10:00am
Sunday 16th March 2025 10:00am
Monday 17th March 2025 10:00am
Tuesday 18th March 2025 10:00am
Wednesday 19th March 2025 10:00am
Thursday 20th March 2025 10:00am
Friday 21st March 2025 10:00am
Saturday 22nd March 2025 10:00am
Sunday 23rd March 2025 10:00am
Monday 24th March 2025 10:00am
Tuesday 25th March 2025 10:00am
Wednesday 26th March 2025 10:00am
Thursday 27th March 2025 10:00am
Friday 28th March 2025 10:00am
Saturday 29th March 2025 10:00am
Sunday 30th March 2025 10:00am
Monday 31st March 2025 10:00am
Tuesday 1st April 2025 10:00am
Wednesday 2nd April 2025 10:00am
Thursday 3rd April 2025 10:00am
Friday 4th April 2025 10:00am
Saturday 5th April 2025 10:00am
Sunday 6th April 2025 10:00am
Monday 7th April 2025 10:00am
Tuesday 8th April 2025 10:00am
Wednesday 9th April 2025 10:00am
Thursday 10th April 2025 10:00am
Friday 11th April 2025 10:00am
Saturday 12th April 2025 10:00am
Sunday 13th April 2025 10:00am
Monday 14th April 2025 10:00am
Tuesday 15th April 2025 10:00am
Wednesday 16th April 2025 10:00am
Thursday 17th April 2025 10:00am
Friday 18th April 2025 10:00am
Saturday 19th April 2025 10:00am
Sunday 20th April 2025 10:00am
Monday 21st April 2025 10:00am
Tuesday 22nd April 2025 10:00am
Wednesday 23rd April 2025 10:00am
Thursday 24th April 2025 10:00am
Friday 25th April 2025 10:00am
Saturday 26th April 2025 10:00am
Sunday 27th April 2025 10:00am
Monday 28th April 2025 10:00am
Tuesday 29th April 2025 10:00am
Wednesday 30th April 2025 10:00am
Thursday 1st May 2025 10:00am
Friday 2nd May 2025 10:00am
Saturday 3rd May 2025 10:00am
Sunday 4th May 2025 10:00am
Monday 5th May 2025 10:00am
Tuesday 6th May 2025 10:00am
Wednesday 7th May 2025 10:00am
Thursday 8th May 2025 10:00am
Friday 9th May 2025 10:00am
Saturday 10th May 2025 10:00am
Sunday 11th May 2025 10:00am
Monday 12th May 2025 10:00am
Tuesday 13th May 2025 10:00am
Wednesday 14th May 2025 10:00am
Thursday 15th May 2025 10:00am
Friday 16th May 2025 10:00am
Saturday 17th May 2025 10:00am
Sunday 18th May 2025 10:00am
Monday 19th May 2025 10:00am
Tuesday 20th May 2025 10:00am
Wednesday 21st May 2025 10:00am
Thursday 22nd May 2025 10:00am
Friday 23rd May 2025 10:00am
Saturday 24th May 2025 10:00am
Sunday 25th May 2025 10:00am
Monday 26th May 2025 10:00am
Tuesday 27th May 2025 10:00am
Wednesday 28th May 2025 10:00am
Thursday 29th May 2025 10:00am
Friday 30th May 2025 10:00am
Saturday 31st May 2025 10:00am
Sunday 1st June 2025 10:00am
Monday 2nd June 2025 10:00am
Tuesday 3rd June 2025 10:00am
Wednesday 4th June 2025 10:00am
Thursday 5th June 2025 10:00am
Friday 6th June 2025 10:00am
Saturday 7th June 2025 10:00am
Sunday 8th June 2025 10:00am
Monday 9th June 2025 10:00am
Tuesday 10th June 2025 10:00am
Wednesday 11th June 2025 10:00am
Thursday 12th June 2025 10:00am
Friday 13th June 2025 10:00am
Saturday 14th June 2025 10:00am
Sunday 15th June 2025 10:00am
Monday 16th June 2025 10:00am
Tuesday 17th June 2025 10:00am
Wednesday 18th June 2025 10:00am
Thursday 19th June 2025 10:00am
Friday 20th June 2025 10:00am
Saturday 21st June 2025 10:00am
Sunday 22nd June 2025 10:00am
Monday 23rd June 2025 10:00am
Tuesday 24th June 2025 10:00am
Wednesday 25th June 2025 10:00am
Thursday 26th June 2025 10:00am
Friday 27th June 2025 10:00am
Saturday 28th June 2025 10:00am
Sunday 29th June 2025 10:00am
Monday 30th June 2025 10:00am
Tuesday 1st July 2025 10:00am
Wednesday 2nd July 2025 10:00am
Thursday 3rd July 2025 10:00am
Friday 4th July 2025 10:00am
Saturday 5th July 2025 10:00am
Sunday 6th July 2025 10:00am
Monday 7th July 2025 10:00am
Tuesday 8th July 2025 10:00am
Wednesday 9th July 2025 10:00am
Thursday 10th July 2025 10:00am
Friday 11th July 2025 10:00am
Saturday 12th July 2025 10:00am
Sunday 13th July 2025 10:00am
Monday 14th July 2025 10:00am
Tuesday 15th July 2025 10:00am
Wednesday 16th July 2025 10:00am
Thursday 17th July 2025 10:00am
Friday 18th July 2025 10:00am
Saturday 19th July 2025 10:00am
Sunday 20th July 2025 10:00am
Monday 21st July 2025 10:00am
Tuesday 22nd July 2025 10:00am
Wednesday 23rd July 2025 10:00am
Thursday 24th July 2025 10:00am
Friday 25th July 2025 10:00am
Saturday 26th July 2025 10:00am
Sunday 27th July 2025 10:00am
Monday 28th July 2025 10:00am
Tuesday 29th July 2025 10:00am
Wednesday 30th July 2025 10:00am
Thursday 31st July 2025 10:00am
Friday 1st August 2025 10:00am
Saturday 2nd August 2025 10:00am
Sunday 3rd August 2025 10:00am
Monday 4th August 2025 10:00am
Tuesday 5th August 2025 10:00am
Wednesday 6th August 2025 10:00am
Thursday 7th August 2025 10:00am
Friday 8th August 2025 10:00am
Saturday 9th August 2025 10:00am
Sunday 10th August 2025 10:00am
Monday 11th August 2025 10:00am
Tuesday 12th August 2025 10:00am
Wednesday 13th August 2025 10:00am
Thursday 14th August 2025 10:00am
Friday 15th August 2025 10:00am
Saturday 16th August 2025 10:00am
Sunday 17th August 2025 10:00am
Monday 18th August 2025 10:00am
Tuesday 19th August 2025 10:00am
Wednesday 20th August 2025 10:00am
Thursday 21st August 2025 10:00am
Friday 22nd August 2025 10:00am
Saturday 23rd August 2025 10:00am
Sunday 24th August 2025 10:00am
Monday 25th August 2025 10:00am
Tuesday 26th August 2025 10:00am
Wednesday 27th August 2025 10:00am
Thursday 28th August 2025 10:00am
Friday 29th August 2025 10:00am
Saturday 30th August 2025 10:00am
Sunday 31st August 2025 10:00am
Need this in a different language?