Please see below the opening hours across all Leisure and Culture Dundee facilities for Friday 22 Dec 2023 until Friday 5 Jan 2024.
Swipe for more
Facility | Fri 22 Dec | Sat 23 Dec | Sun 24 Dec | Mon 25 Dec | Tue 26 Dec | Wed 27 Dec | Thu 28 Dec | Fri 29 Dec | Sat 30 Dec | Sun 31 Dec | Mon 1 Jan | Tue 2 Jan | Wed 3 Jan | Thu 4 Jan | Fri 5 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lochee S/L Centre | Normal Opening | Normal Opening | CLOSED | CLOSED | CLOSED | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
DISC & Douglas SC | Normal Opening | Normal Opening | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening | Normal Opening | 8am – 5pm | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
Menzieshill Centre | Normal Opening | Normal Opening | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
McTaggart Gymnastics Centre | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
St Paul's Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening |
Grove Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening |
St John's Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Craigie Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Baldragon Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening |
Harris Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening |
St Andrews Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Craigowl Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Fintry Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Dundee Ice Area | 6am – 1am | 6am – Midnight | 12pm – 4.30pm | CLOSED | CLOSED | 6am – 1am | 6am – 1am | 6am – 1am | 6am – 1am | 6am – 6pm | CLOSED | CLOSED | 6am – 1am | 6am – 1am | 6am – 1am |
Caird Park Golf Course | 8.30am – 3pm | 8.30am – 3pm | CLOSED | CLOSED | CLOSED | 8.30am – 3pm | 8.30am – 3pm | 8.30am – 3pm | 8.30am – 3pm | 8.30am – 3pm | CLOSED | CLOSED | 8.30am – 3pm | 8.30am – 3pm | 8.30am – 3pm |
Wildlife Centre | 10am – 3.30pm | 10am – 3.30pm | 10am – 3.30pm | CLOSED | CLOSED | 10am – 3.30pm | 10am – 3.30pm | 10am – 3.30pm | 10am – 3.30pm | 10am – 3.30pm | CLOSED | CLOSED | CLOSED | 10am – 3.30pm | 10am – 3.30pm |
Ancrum Outdoor Centre | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9am – 5pm | 9am – 5pm | 9am – 5pm |
Regional Performance Centre Dundee | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 8am – 7.00pm | 8am – 7.00pm | 8am – 7.00pm | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
Box Office | Normal Opening | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
McManus Galleries | 10am – 5pm | 10am – 5pm | CLOSED | CLOSED | CLOSED | 10am – 5pm | 10am – 5pm | 10am – 5pm | 10am – 5pm | 12.30pm – 4.30pm | CLOSED | CLOSED | 10am – 5pm | 10am – 5pm | 10am – 5pm |
Broughty Castle | 10am – 4pm | 10am – 4pm | CLOSED | CLOSED | CLOSED | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 12.30pm – 4pm | CLOSED | CLOSED | 10am – 4pm | 10am – 4pm | 10am – 4pm |
Mills Observatory | 4pm – 10pm | 12.30pm – 4pm | CLOSED | CLOSED | CLOSED | 4pm – 10pm | 4pm – 10pm | 4pm – 10pm | 12.30pm – 4pm | 12.30pm – 4pm | CLOSED | CLOSED | 4pm – 10pm | 4pm – 10pm | 4pm – 10pm |
Caird Hall | Normal Opening | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
Central Library | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 9am – 5pm | 9am – 5pm | 9am – 5pm | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
Community Libraries | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
Swipe for more
*NB: All School Community Facilities will return to normal opening on Monday 8th 2024
**NB: All dates are correct at time of publishing and subject to change without notice.