Please see below the opening hours across all Leisure and Culture Dundee facilities for Thursday 22 Dec 2022 until Thursday 5 Jan 2023.
Swipe for more
Facility | Thu 22 Dec | Fri 23 Dec | Sat 24 Dec | Sun 25 Dec | Mon 26 Dec | Tue 27 Dec | Wed 28 Dec | Thu 29 Dec | Fri 30 Dec | Sat 31 Dec | Sun 1 Jan | Mon 2 Jan | Tue 3 Jan | Wed 4 Jan | Thu 5 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lochee S/L Centre | Normal Opening | Normal Opening | CLOSED | CLOSED | CLOSED | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
DISC & Douglas SC | Normal Opening | Normal Opening | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening | Normal Opening | 8am – 5pm | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
Menzieshill Centre | Normal Opening | Normal Opening | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
McTaggart Gymnastics Centre | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 10am – 9pm | 10am – 9pm |
St Paul's Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening |
Grove Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening |
St John's Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening |
Craigie Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening |
Baldragon Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening |
Harris Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening |
St Andrews Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening |
Craigowl Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening |
Fintry Community Facilities * | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening |
Dundee Ice Area | 6am – Midnight | 6am – Midnight | 12pm – 5pm | CLOSED | 2pm – Midnight | 9am – Midnight | 9am – Midnight | 6am – Midnight | 6am – Midnight | 6am – 5pm | CLOSED | 9am – Midnight | 9am – Midnight | 6am – Midnight | 6am – Midnight |
Caird Park Golf Course | 8.30am – 3pm | 8.30am – 3pm | CLOSED | CLOSED | CLOSED | 8.30am – 3pm | 8.30am – 3pm | 8.30am – 3pm | 8.30am – 3pm | 8.30am – 3pm | CLOSED | CLOSED | 8.30am – 3pm | 8.30am – 3pm | 8.30am – 3pm |
Wildlife Centre | 8.30am – 3.30pm | 8.30am – 3.30pm | 8.30am – 3.30pm | CLOSED | CLOSED | 8.30am – 3.30pm | 8.30am – 3.30pm | 8.30am – 3.30pm | 8.30am – 3.30pm | 8.30am – 3.30pm | CLOSED | CLOSED | CLOSED | 8.30am – 3.30pm | 8.30am – 3.30pm |
Ancrum Outdoor Centre | Normal Opening | Normal Opening | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening |
Regional Performance Centre Dundee | 7.30am – 10.30pm | 7.30am – 3pm | CLOSED | CLOSED | CLOSED | 7.30am – 7.30pm | 7.30am – 7.30pm | 7.30am – 7.30pm | 7.30am – 7.30pm | CLOSED | CLOSED | CLOSED | 7.30am – 7.30pm | 7.30am – 10.30pm | 7.30am – 10.30pm |
Box Office | Normal Opening | Normal Opening | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening |
McManus Galleries | Normal Opening | Normal Opening | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening | Normal Opening | Normal Opening | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
Broughty Castle | Normal Opening | Normal Opening | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening | Normal Opening | Normal Opening | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
Mills Observatory | Normal Opening | Normal Opening | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening | Normal Opening | Normal Opening | CLOSED | CLOSED | Normal Opening | Normal Opening | Normal Opening |
Caird Hall | Normal Opening | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening |
Central Library | Normal Opening | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 10am – 5pm | 9am – 5pm | 9am – 5pm | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening |
Community Libraries | Normal Opening | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | Normal Opening | Normal Opening |
Swipe for more
*NB: All School Community Facilities will return to normal opening on Thursday 5th 2023
**NB: All dates are correct at time of publishing and subject to change without notice.