What's On

The presence of light is something we generally take for granted. The familiar flipping of a light switch or the constancy of the sun is part of our daily lives. Yet the natural phenomenon of light is essential to everything we see, know and experience. It has been harnessed, generated and studied by scientists and artists alike.

This multi-disciplinary exhibition brings together objects from across the University’s museum collections, including art and design, science, medicine and natural history, inviting visitors to consider how light inspires art, impacts nature and informs discovery.

Information published by Leisure and Culture Dundee.
Free
Promoted By: University of Dundee Museums
Tuesday 5th May 2026 9:30am
Wednesday 6th May 2026 9:30am
Thursday 7th May 2026 9:30am
Friday 8th May 2026 9:30am
Monday 11th May 2026 9:30am
Tuesday 12th May 2026 9:30am
Wednesday 13th May 2026 9:30am
Thursday 14th May 2026 9:30am
Friday 15th May 2026 9:30am
Monday 18th May 2026 9:30am
Tuesday 19th May 2026 9:30am
Wednesday 20th May 2026 9:30am
Thursday 21st May 2026 9:30am
Friday 22nd May 2026 9:30am
Monday 25th May 2026 9:30am
Tuesday 26th May 2026 9:30am
Wednesday 27th May 2026 9:30am
Thursday 28th May 2026 9:30am
Friday 29th May 2026 9:30am
Monday 1st June 2026 9:30am
Tuesday 2nd June 2026 9:30am
Wednesday 3rd June 2026 9:30am
Thursday 4th June 2026 9:30am
Friday 5th June 2026 9:30am
Monday 8th June 2026 9:30am
Tuesday 9th June 2026 9:30am
Wednesday 10th June 2026 9:30am
Thursday 11th June 2026 9:30am
Friday 12th June 2026 9:30am
Monday 15th June 2026 9:30am
Tuesday 16th June 2026 9:30am
Wednesday 17th June 2026 9:30am
Thursday 18th June 2026 9:30am
Friday 19th June 2026 9:30am
Monday 22nd June 2026 9:30am
Tuesday 23rd June 2026 9:30am
Wednesday 24th June 2026 9:30am
Thursday 25th June 2026 9:30am
Friday 26th June 2026 9:30am
Monday 29th June 2026 9:30am
Tuesday 30th June 2026 9:30am
Wednesday 1st July 2026 9:30am
Thursday 2nd July 2026 9:30am
Friday 3rd July 2026 9:30am
Monday 6th July 2026 9:30am
Tuesday 7th July 2026 9:30am
Wednesday 8th July 2026 9:30am
Thursday 9th July 2026 9:30am
Friday 10th July 2026 9:30am
Monday 13th July 2026 9:30am
Tuesday 14th July 2026 9:30am
Wednesday 15th July 2026 9:30am
Thursday 16th July 2026 9:30am
Friday 17th July 2026 9:30am
Monday 20th July 2026 9:30am
Tuesday 21st July 2026 9:30am
Wednesday 22nd July 2026 9:30am
Thursday 23rd July 2026 9:30am
Friday 24th July 2026 9:30am
Need this in a different language?