What's On

Mills Winter Opening Hours
Mills Observatory  |  Free entry, donations welcome.
Mills Winter Opening Hours Image
We are delighted to welcome you back to Mills Observatory for the 2024/2025 season.

Opening on 1st October, the Observatory will be open six nights a week. Mills is Britain’s first purpose-built public observatory, enjoying a magnificent woodland setting on the summit of Balgay Hill. It is free to enter and there is no need to book. Join us to watch stars and planets through our telescopes or admire the scenery with some spectacular treetop vistas across the silvery Tay.

With fascinating space exploration and astronomical displays, planetarium shows and a fully computerised telescope that can detect 30,000 objects in the sky, there’s so much to see, do and learn. Night sky viewing is available when the clouds stay away.

Stargazers and dreamers welcome.

The Mills Observatory is open Monday to Friday: 4pm-10pm and Saturday 6.30-10pm. It is closed on Sunday but check back for a series of lectures and events throughout the season.

Please be aware that the Observatory is not accessible for all as it is a heritage building. There are narrow stairs - please call us on 01382 435967 if you’d like more details.

What can you expect?
Mills Observatory is open over the Winter Season which runs from 1st October 2024 to 31st March 2025. It is closed during other months of the year.

Entry is free and our friendly staff will be on hand to help and advise.

Image Credit: Illustration created by Gillian O’Mara..

Information published by Leisure and Culture Dundee.
Free entry, donations welcome.
Promoted By: Leisure and Culture Dundee
Monday 4th November 2024 4:00pm
Tuesday 5th November 2024 4:00pm
Wednesday 6th November 2024 4:00pm
Thursday 7th November 2024 4:00pm
Friday 8th November 2024 4:00pm
Saturday 9th November 2024 6:30pm
Monday 11th November 2024 4:00pm
Tuesday 12th November 2024 4:00pm
Wednesday 13th November 2024 4:00pm
Thursday 14th November 2024 4:00pm
Friday 15th November 2024 4:00pm
Saturday 16th November 2024 6:30pm
Monday 18th November 2024 4:00pm
Tuesday 19th November 2024 4:00pm
Wednesday 20th November 2024 4:00pm
Thursday 21st November 2024 4:00pm
Friday 22nd November 2024 4:00pm
Saturday 23rd November 2024 6:30pm
Monday 25th November 2024 4:00pm
Tuesday 26th November 2024 4:00pm
Wednesday 27th November 2024 4:00pm
Thursday 28th November 2024 4:00pm
Friday 29th November 2024 4:00pm
Saturday 30th November 2024 4:00pm
Saturday 30th November 2024 6:30pm
Monday 2nd December 2024 4:00pm
Tuesday 3rd December 2024 4:00pm
Wednesday 4th December 2024 4:00pm
Thursday 5th December 2024 4:00pm
Friday 6th December 2024 4:00pm
Saturday 7th December 2024 6:30pm
Monday 9th December 2024 4:00pm
Tuesday 10th December 2024 4:00pm
Wednesday 11th December 2024 4:00pm
Thursday 12th December 2024 4:00pm
Friday 13th December 2024 4:00pm
Saturday 14th December 2024 6:30pm
Monday 16th December 2024 4:00pm
Tuesday 17th December 2024 4:00pm
Wednesday 18th December 2024 4:00pm
Thursday 19th December 2024 4:00pm
Friday 20th December 2024 4:00pm
Saturday 21st December 2024 6:30pm
Saturday 28th December 2024 6:30pm
Monday 30th December 2024 4:00pm
Tuesday 31st December 2024 4:00pm
Saturday 4th January 2025 6:30pm
Monday 6th January 2025 4:00pm
Tuesday 7th January 2025 4:00pm
Wednesday 8th January 2025 4:00pm
Thursday 9th January 2025 4:00pm
Friday 10th January 2025 4:00pm
Saturday 11th January 2025 6:30pm
Monday 13th January 2025 4:00pm
Tuesday 14th January 2025 4:00pm
Wednesday 15th January 2025 4:00pm
Thursday 16th January 2025 4:00pm
Friday 17th January 2025 4:00pm
Saturday 18th January 2025 6:30pm
Monday 20th January 2025 4:00pm
Tuesday 21st January 2025 4:00pm
Wednesday 22nd January 2025 4:00pm
Thursday 23rd January 2025 4:00pm
Friday 24th January 2025 4:00pm
Saturday 25th January 2025 6:30pm
Monday 27th January 2025 4:00pm
Tuesday 28th January 2025 4:00pm
Wednesday 29th January 2025 4:00pm
Thursday 30th January 2025 4:00pm
Friday 31st January 2025 4:00pm
Saturday 1st February 2025 6:30pm
Monday 3rd February 2025 4:00pm
Tuesday 4th February 2025 4:00pm
Wednesday 5th February 2025 4:00pm
Thursday 6th February 2025 4:00pm
Friday 7th February 2025 4:00pm
Saturday 8th February 2025 6:30pm
Monday 10th February 2025 4:00pm
Tuesday 11th February 2025 4:00pm
Wednesday 12th February 2025 4:00pm
Thursday 13th February 2025 4:00pm
Friday 14th February 2025 4:00pm
Saturday 15th February 2025 6:30pm
Monday 17th February 2025 4:00pm
Tuesday 18th February 2025 4:00pm
Wednesday 19th February 2025 4:00pm
Thursday 20th February 2025 4:00pm
Friday 21st February 2025 4:00pm
Saturday 22nd February 2025 6:30pm
Monday 24th February 2025 4:00pm
Tuesday 25th February 2025 4:00pm
Wednesday 26th February 2025 4:00pm
Thursday 27th February 2025 4:00pm
Friday 28th February 2025 4:00pm
Saturday 1st March 2025 6:30pm
Saturday 8th March 2025 6:30pm
Monday 10th March 2025 4:00pm
Tuesday 11th March 2025 4:00pm
Wednesday 12th March 2025 4:00pm
Thursday 13th March 2025 4:00pm
Friday 14th March 2025 4:00pm
Saturday 15th March 2025 6:30pm
Monday 17th March 2025 4:00pm
Tuesday 18th March 2025 4:00pm
Wednesday 19th March 2025 4:00pm
Thursday 20th March 2025 4:00pm
Friday 21st March 2025 4:00pm
Saturday 22nd March 2025 6:30pm
Monday 24th March 2025 4:00pm
Tuesday 25th March 2025 4:00pm
Wednesday 26th March 2025 4:00pm
Thursday 27th March 2025 4:00pm
Friday 28th March 2025 4:00pm
Saturday 29th March 2025 6:30pm
Monday 31st March 2025 4:00pm
Need this in a different language?