What's On
Kimono: Kyoto to Catwalk
V and A |
The intricate story of the style, appeal and influence of the kimono.
The ultimate symbol of Japan, the kimono is often perceived as traditional, timeless and unchanging. Kimono: Kyoto to Catwalk counters this conception, presenting the garment as a dynamic and constantly evolving icon of fashion.
The exhibition reveals the sartorial and social significance of the kimono from the 1660s to the present day, both in Japan and in the rest of the world. Rare 17th and 18th century kimono are displayed together with fashions by major designers and iconic film and performance costumes. The kimono’s recent reinvention on the streets of Japan is also explored through work by an exciting new wave of contemporary designers and stylists.
Kimono has been curated for the V&A by Anna Jackson and Josephine Rout and is coming to V&A Dundee in May 2024.
The ultimate symbol of Japan, the kimono is often perceived as traditional, timeless and unchanging. Kimono: Kyoto to Catwalk counters this conception, presenting the garment as a dynamic and constantly evolving icon of fashion.
The exhibition reveals the sartorial and social significance of the kimono from the 1660s to the present day, both in Japan and in the rest of the world. Rare 17th and 18th century kimono are displayed together with fashions by major designers and iconic film and performance costumes. The kimono’s recent reinvention on the streets of Japan is also explored through work by an exciting new wave of contemporary designers and stylists.
Kimono has been curated for the V&A by Anna Jackson and Josephine Rout and is coming to V&A Dundee in May 2024.
Image Credit: Kimono owned by Freddie Mercury.
Japan, 1950-70 © Victoria and Albert Museum, London.
Promoted By: V&A Dundee
Sunday 13th October 2024 10:00am
Monday 14th October 2024 10:00am
Tuesday 15th October 2024 10:00am
Wednesday 16th October 2024 10:00am
Thursday 17th October 2024 10:00am
Friday 18th October 2024 10:00am
Saturday 19th October 2024 10:00am
Sunday 20th October 2024 10:00am
Monday 21st October 2024 10:00am
Tuesday 22nd October 2024 10:00am
Wednesday 23rd October 2024 10:00am
Thursday 24th October 2024 10:00am
Friday 25th October 2024 10:00am
Saturday 26th October 2024 10:00am
Sunday 27th October 2024 10:00am
Monday 28th October 2024 10:00am
Tuesday 29th October 2024 10:00am
Wednesday 30th October 2024 10:00am
Thursday 31st October 2024 10:00am
Friday 1st November 2024 10:00am
Saturday 2nd November 2024 10:00am
Sunday 3rd November 2024 10:00am
Monday 4th November 2024 10:00am
Tuesday 5th November 2024 10:00am
Wednesday 6th November 2024 10:00am
Thursday 7th November 2024 10:00am
Friday 8th November 2024 10:00am
Saturday 9th November 2024 10:00am
Sunday 10th November 2024 10:00am
Monday 11th November 2024 10:00am
Tuesday 12th November 2024 10:00am
Wednesday 13th November 2024 10:00am
Thursday 14th November 2024 10:00am
Friday 15th November 2024 10:00am
Saturday 16th November 2024 10:00am
Sunday 17th November 2024 10:00am
Monday 18th November 2024 10:00am
Tuesday 19th November 2024 10:00am
Wednesday 20th November 2024 10:00am
Thursday 21st November 2024 10:00am
Friday 22nd November 2024 10:00am
Saturday 23rd November 2024 10:00am
Sunday 24th November 2024 10:00am
Monday 25th November 2024 10:00am
Tuesday 26th November 2024 10:00am
Wednesday 27th November 2024 10:00am
Thursday 28th November 2024 10:00am
Friday 29th November 2024 10:00am
Saturday 30th November 2024 10:00am
Sunday 1st December 2024 10:00am
Monday 2nd December 2024 10:00am
Tuesday 3rd December 2024 10:00am
Wednesday 4th December 2024 10:00am
Thursday 5th December 2024 10:00am
Friday 6th December 2024 10:00am
Saturday 7th December 2024 10:00am
Sunday 8th December 2024 10:00am
Monday 9th December 2024 10:00am
Tuesday 10th December 2024 10:00am
Wednesday 11th December 2024 10:00am
Thursday 12th December 2024 10:00am
Friday 13th December 2024 10:00am
Saturday 14th December 2024 10:00am
Sunday 15th December 2024 10:00am
Monday 16th December 2024 10:00am
Tuesday 17th December 2024 10:00am
Wednesday 18th December 2024 10:00am
Thursday 19th December 2024 10:00am
Friday 20th December 2024 10:00am
Saturday 21st December 2024 10:00am
Sunday 22nd December 2024 10:00am
Monday 23rd December 2024 10:00am
Tuesday 24th December 2024 10:00am
Friday 27th December 2024 10:00am
Saturday 28th December 2024 10:00am
Sunday 29th December 2024 10:00am
Monday 30th December 2024 10:00am
Tuesday 31st December 2024 10:00am
Thursday 2nd January 2025 10:00am
Friday 3rd January 2025 10:00am
Saturday 4th January 2025 10:00am
Sunday 5th January 2025 10:00am
Need this in a different language?