Address
RPC Dundee
Mains Loan
Dundee
DD4 9BX
RPC Dundee
Mains Loan
Dundee
DD4 9BX
Email: rpcdundee@leisureandculturedundee.com
Leisure and Sport Dundee
WiFi Available
Complete a booking request form
Facility | Cost | |||
Peak | Off Peak | |||
Standard | Concession | Standard | Concession | |
Indoor 3G - Full Pitch (2 hours / match) | 145.00 | 121.00 | 121.00 | 110 |
Indoor 3G - Full Pitch (90 mins) | 116.00 | 92.00 | 92.00 | 80 |
Indoor 3G - 1/2 Pitch (90 mins) | 73.00 | 60.00 | 60.00 | 55 |
Outdoor 3G - Full Pitch (2 hours / Match) | 145.00 | 121.00 | 121.00 | 110 |
Outdoor 3G - Full Pitch (90 mins) | 116.00 | 92.00 | 92.00 | 80 |
Outdoor 3G - 1/2 Pitch (90 mins) | 73.00 | 60.00 | 60.00 | 55 |
Athletics Track (Outdoor) - Exclusive Use | 35.00 | 30.00 | 30.00 | 25 |
Athletics Track (Outdoor) - Shared Use | 25.00 | 20.00 | 20.00 | 20 |
Athletics Track (Indoor) - Exclusive Use | 35.00 | 30.00 | 30.00 | 25 |
Athletics Track (Indoor) - Shared Use | 25.00 | 20.00 | 20.00 | 20 |
Velodrome - Exclusive Use | 35.00 | 30.00 | 30.00 | 25 |
Velodrome - Shared Use | 25.00 | 20.00 | 20.00 | 20 |
Sports Hall - Show Court | P.O.A | P.O.A | P.O.A | P.O.A |
Sports Hall - Full Hall | 100.00 | 66.00 | 76.00 | 63 |
Sports Hall 1 - Half Hall (Basketball, Netball, Volleyball, Badminton x 4) | 60.00 | 40.00 | 46.00 | 32 |
Sports Hall 2 - Half Hall (Basketball, Netball, Futsal, Badminton x 4) | 60.00 | 40.00 | 46.00 | 32 |
Conference Room (Meeting Rooms 1, 2 & 3) (max capacity 200 theatre) | 50.00 | N/A | 40.00 | N/A |
Meeting Room 1 (max capacity 25 theatre / 20 conf) | 15.00 | N/A | 10.00 | N/A |
Meeting Room 2 (max capacity 40 theatre / 25 conf) | 20.00 | N/A | 15.00 | N/A |
Meeting Room 3 (max capacity 60 theatre / 35 conf) | 25.00 | N/A | 20.00 | N/A |
Athletics Meeting Room (max capacity 25 theatre / 12 conf) | 15.00 | N/A | 10.00 | N/A |
Strength & Conditioning - Exclusive Use | 45.00 | N/A | 35.00 | N/A |
Strength & Conditioning - Shared Use | 26.00 | N/A | 20.00 | N/A |
Activity Room | 45.00 | 35.00 | 35.00 | 30 |
* Find out more about our new Active Lifestyle Card
We have a Child Admission Policy in place which details our Safe Adult to Child entry ratios and any age and height restrictions which may apply.
- Download our Child Admission Policy (278KB PDF)