Magazines held in the Science and Business Centre, Central Library
The undernoted list of magazines are available in the Science and Business Centre of Central Library.
| Magazines | Frequency | Copies Held |
Location of
Back Copies
|
|---|---|---|---|
| Architecture and Building | |||
| Architect's Journal | Weekly | 1893 to date | |
| Architectural Review | Monthly | 1906 to date | |
| Construction News | Weekly | 1 year | |
| Focus | Annually | 2 years | |
| Historic Scotland | Quarterly | 2003 to date | Local History |
| Business and Finance | |||
| Business: Dundee & Angus Chamber of Commerce | Monthly | 1999 to Date | Local History |
| Better Business | Bi-Monthly | 2 years | |
| Commercial Property Register Scotland | Quarterly | 2 years | |
| Econometrics Journal | 3 per year | perm | Science & Business |
| Economic Journal | Bi-Monthly | 1965 to date | |
| Economist | Weekly | 1944 to date | |
| Franchise Magazine | Monthly | 5 years | |
| Investor's Chronicle | Weekly | 5 years | |
| Money Facts | Monthly | 2 years | |
| Pointer | Monthly | 5 years | |
| Update Standards | Monthly | 2 years | |
| Classifieds | |||
| Scot-Ads | Weekly | 6 months | |
| Computing and IT | |||
| Computing 'Which'? | Bi-Monthly | 2003 to date | |
| Mac Format | Monthly | 2 years | |
| .Net | Monthly | 1 year | |
| Pc Pro | Monthly | 5 years | |
| Current Affairs and Politics | |||
| Adlib | Monthly | 1 year | |
| Deutschland | Bi-Monthly | 1 year | |
| Holyrood Magazine | Fortnightly | 2001 to date | |
| New Humanist | Quarterly | 1 year | |
| New Internationalist | Monthly | 2 years | |
| New Statesman | Weekly | 1974 to date | |
| Newsweek | Weekly | 5 years | |
| New Worker | Weekly | 6 months | |
| Paris Match | Weekly | 2 years | |
| Private Eye | Fortnightly | 2 years | |
| Scots Independent | Monthly | 1 year | |
| Socialist Standard | Monthly | 1 year | |
| Spiegel | Weekly | 2 years | |
| Time | Weekly | 1 year | |
| Education and Training | |||
| Contact (Dundee University) | Quarterly | 1976 to date | Local History |
| Times Educational Supplement | Weekly | 5 years | |
| Times Higher Educational Supplement | Weekly | 5 years | |
| Employment | |||
| Caterer and Hotelkeeper | Weekly | 2 years | |
| Countryside Jobs Service Monthly | Monthly | 1 year | |
| Economic and Labour Market Review | Monthly | 10 years | Science & Business |
| Hairdresser's Journal | Weekly | 1 year | |
| Health | |||
| Arthritis Today | Quarterly | 2 years | |
| British Medical Journal | Weekly | 5 years | |
| Health Service Journal | Weekly | 5 years | |
| Nursing Times | Weekly | 5 years | |
| Vegetarian | Quarterly | 2 years | |
| Leisure | |||
| Amateur Gardening | Weekly | current | |
| Amateur Photographer | Weekly | 5 years | |
| British Philatelic Bulletin | Monthly | 2 years | |
| Climber | Monthly | 2 years | |
| Cycle-touring | Bi-Monthly | 1 year | |
| Cycling | Weekly | 1 year | |
| Everyday Practical Electronics | Monthly | 5 years | |
| Gardening 'Which'? | Monthly | 1990 to date | |
| Gibbons Stamp Monthly | Monthly | 1 year | |
| Golf Monthly | Monthly | 2 years | |
| Good Housekeeping | Monthly | current | |
| Model Engineer | Fortnightly | 1949 to date | |
| Practical Fishkeeping | Monthly | 2 years | |
| Practical Wireless | Monthly | 5 years | |
| Radio Times | Weekly | 1 year | |
| Retirement Today | Monthly | 1 year | |
| Scottish Field | Monthly | 1 year | |
| Scottish Mountaineering Club Journal | Yearly | 1899 to date | Reference & Information |
| Sphere (formerly Illustrated London) | Quarterly | 1842 to date | Reference & Information |
| T.V. Times | Weekly | 1 year | |
| Trout Fisherman | Monthly | 2 years | |
| 'Which' Travel | Quarterly | 1997 to date | |
| Woman and Home | Monthly | current | |
| Literature and Culture | |||
| Author | Quarterly | 5 years | |
| Lallans | Twice Yearly | 5 years | |
| List | Fortnightly | 6 months | |
| New Writing Scotland | Yearly | 1990 to date | |
| Poetry Reader | Monthly | 2007 to date | |
| Review of Scottish Culture | Annual | perm | Science & Business |
| Scotlit | Twice Yearly | 5 years | |
| Scottish Language | Yearly | 5 years | |
| Scottish Literary Review | Quarterly | 5 years | |
| Scottish Review of Books | Quarterly | 2 years | |
| Scottish Studies | Yearly | 1957 to date | |
| Screen International | Weekly | 2 years | |
| Sight and Sound | Monthly | 5 years | |
| Stage | Weekly | 6 months | |
| Time Out | Weekly | 6 months | |
| Times Literary Supplement | Weekly | 10 years | |
| Tocher | Irregularly | 1971 to date | |
| Local Government | |||
| Local Government News | Monthly | 1 year | |
| Municipal Journal | Weekly | 10 years | |
| Local News | |||
| Arbroath Herald | Weekly | 1 year | |
| Fife Free Press | Weekly | 1 year | |
| Fife Herald News | Weekly | 1 year | |
| Forfar Dispatch | Weekly | 1 year | |
| Guide and Gazette | Weekly | 1933 to date | Local History |
| Montrose Review | Weekly | 1 year | |
| Perthshire Advertiser | Twice Weekly | 1 year | |
| Weekly News | Weekly | 1856 to date | Local History |
| Religion | |||
| Bulwark | Quarterly | 1 year | |
| Church Times | Weekly | 1 year | |
| Faith Initiative | Twice yearly | 1 year | |
| Free Presbyterian Magazine | Monthly | 1 year | |
| Humanitie | Quarterly | 2 years | |
| Inquirer | Fortnightly | 1 year | |
| Jewish Chronicle | Weekly | 1 year | |
| Life and Work | Monthly | 2 years | |
| Middleway | Quarterly | 1 year | |
| Scottish Catholic Observer | Weekly | 1 year | |
| The Record | Monthly | 1 year | |
| Young People's Magazine | Monthly | 1 year | |
| Science and Environment | |||
| Barometer | Quarterly | 2 years | |
| Ethical Consumer | Bi-Monthly | 2 years | |
| Geographical Magazine | Monthly | 10 years | |
| National Geographic Magazine | Monthly | 1916 to date | Reference & Information |
| New Scientist | Weekly | 5 years | |
| Planet Earth | Quarterly | 1 year | |
| Resurgence | Bi-Monthly | 2 years | |
| Reforesting Scotland | Twice Yearly | 2 years | |
| Scientific American | Monthly | 10 years | |
| Scotland in Trust | Quarterly | current | |
| Scottish Wildlife | Quarterly | 2 years | |
| Sky and Telescope | Monthly | 5 years | |
| Scottish | |||
| Bridge (The) | Irregularly | perm | Local History |
| Scots Magazine | Monthly | 1927 to date | Reference & Information |
| Scottish Affairs | Quarterly | 1992 to date | Science & Business |
| Scottish Business and Industrial History | Twice Yearly | 1978 to date | Reference & Information |
| Scottish Farmer | Weekly | 1 year | |
| Scottish Geographical Journal | Irregularly | 1885 to date | Reference & Information |
| Scottish Historical Review | Twice Yearly | 1903 to date | Reference & Information |
| Scottish Journal of Political Economy | Bi-Monthly | 1954 to date | Reference & Information |
| Scottish Legion News | Bi-Monthly | 1 year | |
| Scottish Review | Bi-Monthly | 1995 to date | |
| Social Issues | |||
| Community Development Journal | Quarterly | 2 years | |
| Transport | |||
| Autocar | Weekly | 5 years | |
| Aviation News | Monthly | 2 years | |
| Commercial Motor | Weekly | 5 years | |
| Flight International | Weekly | 5 years | |
| Motor Cycle News | Weekly | 6 months | |
| Parker's Car Price Guide | Monthly | 1 year | |
| Railway Magazine | Monthly | 5 years | |
| Telegraph | Monthly | 3 years | |
| What Car? | Monthly | 5 years |
You may also find links to the following websites useful:-
UK Newsstand - is a full database of UK and Irish national and local press. Each issue of every newspaper is indexed including editorials, obituaries and letters. The back archive varies according to the newspaper concerned, but goes back at least 3 years for all the national UK papers. Available only within Dundee Libraries.
For further information about the Science and Business Centre please visit their webpage.

