Please take a moment to familiarise yourself with Olympia's Festive Opening Hours
Welcome to Olympia
We have been working hard behind the scenes in preparation for the re-opening of our leisure and sports facilities to create a safe environment for you to visit. In order to do this, we have made some changes to how we do things.
Click here to download the Olympia swimming guide.
Our number one priority is keeping our employees, members and paying customers safe and healthy whilst keeping our centres as fun and as friendly as they always have been.
Olympia has reopened the Fitness Studio and Training Pool (lane swimming).
From Saturday 03 October 2020 all customers can book online for the above activities:
8 days in advance for Members
5 days in advance for Activelifestyle discount card
3 days in advance for Paying customers.
Please click here for the swim session times.
Festive Timetable
Olympia | First Gym Session | Last Gym Session | |
---|---|---|---|
27/12/2020 | Sunday | 10.00am | 4.15pm |
28/12/2020 | Monday | 10.00am | 4.15pm |
29/12/2020 | Tuesday | 10.00am | 4.15pm |
30/12/2020 | Wednesday | 10.00am | 4.15pm |
31/12/2020 | Thursday | 10.00am | 4.15pm |
Olympia | First Lane Swimming Session | Last Lane Swimming Session | |
---|---|---|---|
27/12/2020 | Sunday | 10.40am | 4.35pm |
28/12/2020 | Monday | 11.55am | 4.35pm |
29/12/2020 | Tuesday | 11.55am | 4.35pm |
30/12/2020 | Wednesday | 11.55am | 4.35pm |
31/12/2020 | Thursday | 11.55am | 4.35pm |
Standard Timetable
Olympia | First Gym Session | Last Gym Session |
---|---|---|
Monday - Friday | 7.00am | 8.00pm |
Saturday | 8.00am | 3.30pm |
Sunday | 9.00am | 3.15pm |
Olympia | First Lane Swimming Session | Last Lane Swimming Session |
---|---|---|
Monday - Friday | 7.20am | 7.45pm |
Saturday | 12.25pm | 4.10pm |
Sunday | 9.20am | 3.55pm |
Please note: Bookings cannot be placed in person at reception.
You can book your session online via Connect (our online booking system), on the Leisureactive app or by telephoning the reception desk. Alternatively, bookings can be made by calling 01382 432300 between 3-4pm Monday to Friday and 10am-4pm Saturday & Sunday.
For more information on cleaning, bookings, membership and general FAQ's head to http://www.leisureandculturedundee.com/leisure-sport/make-the-comeback
Accessibility
Leisure & Culture Dundee, in partnership with Dundee City Council, strive to ensure that all users' access to the facility is catered for. Please click here to discover the many accessible features available in the Olympia.
- Olympia accessibility. (80KB )
Contact Details
Address
Olympia
3 East Whale Lane
Dundee
DD1 3JU
Email: olympia.centre@leisureandculturedundee.com
Tel: 01382 432300
DundeeOlympia
WiFi Available in Café area
Session | Price | |
---|---|---|
Swim Standard 1 hour session | £5.80 | £5.00* |
Swim Concession 1 hour session | £4.50 | £4.00* |
Young-Scot Swim Discount | £4.00 | £3.50* |
Kidz Card | £4.00 | £3.50* |
Family Ticket (2 Adults + 3 Children) | £17.80 | £16.00* |
Fitness Studio | £5.30 | £4.60* |
Fitness Concession | £4.00 | £3.60* |
*Prices for Active Lifestyle Card (ALC) Holders only